Central Board of Secondary Education
Appendix - IX
A. General Information
| 1 | NAME OF THE SCHOOL | SAGAR PUBLIC SCHOOL HUZUR BHOPAL MP |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030285 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50256 |
| 4 | COMPLETE ADDRESS WITH PINCODE | SAGAR PUBLIC SCHOOL, GANDHI NAGAR, JAIPUR ROAD, BHOPAL – 462030 |
| 5 | PRINCIPAL NAME | MS ALPA TUKARAM PRABHU |
| 6 | PRINCIPAL QUALIFICATION | BSc MSc BEd MBA MA |
| 7 | SCHOOL E-MAIL ID | principal.spsgn@spsbhopal.ac.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9039010516 |
B. Documents and Information
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View Document |
C. Result and Academics
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
Result Class X
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2024 | 218 | 218 | 100 | All passed with good marks |
Result Class XII
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2024 | 159 | 159 | 100 | All passed with good marks |
D. Staff (Teaching)
| 1 | PRINCIPAL | ALPA PRABHU |
| 2 | TOTAL NO OF TEACHERS | 151 |
| PGT | 19 | |
| TGT | 44 | |
| PRT | 54 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | Ms. Ishita Sharma |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHERS | Dr. Indu Singh & Ms. Anushka Sharma |
E. School Infrastructure
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 16187 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 86 & 37 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 11 & 110 |
| 4 | INTERNET FACILITY | YES |
| 5 | NUMBER OF GIRLS TOILETS | 25 |
| 6 | NUMBER OF BOYS TOILETS | 38 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |
Other Information
| Sr. No. | Information | Details |
| 2 | Details of Teachers Qualification | View Document |
| 3 | Class Wise Student Strength, 2025-26 | View Document |
| 4 | Transfer Certificate Sample | View Document |